Price: | $99,777.00 | |
Location: | Chicago IL | |
![]() | E-mail the Seller | |
![]() | Tell a Friend | |
![]() | Print Flyer | |
![]() | FSBO Contracts | |
![]() | Signs & Supplies | |
![]() | Mortgage Calculator |
Approximate Location: | Report a Map Error |
View Larger Map / Get Directions |
Property Type: | 939 west 87th street chicago IL | Property Address: | 939 west 87th street chicago illinois 60620 | ||||
Sq. Feet: | 7000 | Zip code: | 60620 | ||||
Bedrooms: | Seller's phone #: | 7085291652 | |||||
Bathrooms: | County: | COOK | |||||
Garage: | School District: | ||||||
Age of House: | Floors/Levels: | 1 | |||||
Lot Size: | 7000 | Type of Floors: | |||||
Central Heat / Air: | ![]() | Family Room: | ![]() | ||||
Gas: | ![]() | Basement: | ![]() | ||||
Fireplace(s): | ![]() | Office/Den/Extra BR: | ![]() | ||||
Home Owners Assoc: | ![]() | Formal Dining Room: | ![]() | ||||
Private Pool or Hot Tub: | ![]() | Sunroom: | ![]() | ||||
Neighborhood Pool: | ![]() | Patio / Deck: | ![]() | ||||
Waterfront / Water View: | ![]() | Agents can contact: | ![]() |
Property Details |
3, 500 sq. ft. single story building on an approx. 7,000 sq. ft. lot. Property is being sold As Is. B3-1 Zoning allows for retail or office. Was last used as a day care center and includes all existing furniture and equipment. SUBMIT YOUR BEST OFFER CASH OFFER BEFORE ITS TOO LATE 888-476-8222 |
This listing has been viewed: | ![]() | ![]() | ![]() | ![]() | ![]() | times. Expires in 325 Days, 5 Hours + |
10Realty.com is a free FSBO website. Sell your home For Sale by Owner and save thousands in commissions! Create a free listing for your Home, Condo, Land, Lake House, Beach House, Mobile Home, Commercial real estate & more! - Copyright© 2000-2018