Price: | $55,000.00 | |
Community: | n/a | |
Location: | Flowood MS | |
![]() | E-mail the Seller | |
![]() | Tell a Friend | |
![]() | Print Flyer | |
![]() | FSBO Contracts | |
![]() | Signs & Supplies | |
![]() | Mortgage Calculator |
Approximate Location: | Report a Map Error |
View Larger Map / Get Directions |
Property Type: | Land | Property Address: | 5832 Grants Ferry Rd, Flowood MS | ||||
Sq. Feet: | n/a | Zip code: | 39232 | ||||
Bedrooms: | n/a | Seller's phone #: | 2282822238 | ||||
Bathrooms: | n/a | County: | Rankin | ||||
Garage: | n/a | School District: | NW Rankin | ||||
Age of House: | n/a | Floors/Levels: | n/a | ||||
Lot Size: | 0.63 acres | Type of Floors: | |||||
Central Heat / Air: | ![]() | Family Room: | ![]() | ||||
Gas: | ![]() | Basement: | ![]() | ||||
Fireplace(s): | ![]() | Office/Den/Extra BR: | ![]() | ||||
Home Owners Assoc: | ![]() | Formal Dining Room: | ![]() | ||||
Private Pool or Hot Tub: | ![]() | Sunroom: | ![]() | ||||
Neighborhood Pool: | ![]() | Patio / Deck: | ![]() | ||||
Waterfront / Water View: | ![]() | Agents can contact: | ![]() |
Property Details |
Vacant (residential) lot in city of Flowood. Across from Abundance Point Subdivision. R1 zone. 1800 sq ft min. No mobile homes allowed. All utilities available. Close to shopping, dining and entertainment. Located just off Lakeland Drive (Hwy. 25). Are you ready to build your home? Call 228 860 8399 or 228 282 2238. Sellers are local and will consider reasonable offers. Thank you! |
This listing has been viewed: | ![]() | ![]() | ![]() | ![]() | ![]() | times. Expires in 77 Days, 18 Hours + |
10Realty.com is a free FSBO website. Sell your home For Sale by Owner and save thousands in commissions! Create a free listing for your Home, Condo, Land, Lake House, Beach House, Mobile Home, Commercial real estate & more! - Copyright© 2000-2018