Price: | $89,000.00 | |
Community: | Shadybrooke | |
Location: | Weston WV | |
![]() | E-mail the Seller | |
![]() | Tell a Friend | |
![]() | Print Flyer | |
![]() | FSBO Contracts | |
![]() | Signs & Supplies | |
![]() | Mortgage Calculator |
Approximate Location: | Report a Map Error |
View Larger Map / Get Directions |
Property Type: | Home | Property Address: | 388 Monroe Ave, Weston WV | ||||
Sq. Feet: | 857 | Zip code: | 26452 | ||||
Bedrooms: | 2 | Seller's phone #: | 3045177576 | ||||
Bathrooms: | 1 | County: | Lewis | ||||
Garage: | School District: | Lewis | |||||
Age of House: | 1915 | Floors/Levels: | 2 | ||||
Lot Size: | 3 Lots (acre) | Type of Floors: | Carpet, Vinyl, Ceramic Tile | ||||
Central Heat / Air: | ![]() | Family Room: | ![]() | ||||
Gas: | ![]() | Basement: | ![]() | ||||
Fireplace(s): | ![]() | Office/Den/Extra BR: | ![]() | ||||
Home Owners Assoc: | ![]() | Formal Dining Room: | ![]() | ||||
Private Pool or Hot Tub: | ![]() | Sunroom: | ![]() | ||||
Neighborhood Pool: | ![]() | Patio / Deck: | ![]() | ||||
Waterfront / Water View: | ![]() | Agents can contact: | ![]() |
Property Details |
Nice affordable home with low utilities. 2 car off street gravel driveway. Large front deck with side ramp. Private back deck great for entertaining. Very quiet and clean area makes it feel like country living. House and store building newly painted. Makes a great starter home or retirement home. |
This listing has been viewed: | ![]() | ![]() | ![]() | ![]() | ![]() | times. Expires in 97 Days, 23 Hours + |
10Realty.com is a free FSBO website. Sell your home For Sale by Owner and save thousands in commissions! Create a free listing for your Home, Condo, Land, Lake House, Beach House, Mobile Home, Commercial real estate & more! - Copyright© 2000-2018