Price: | $625,000.00 | |
Community: | Priest Lake Idaho | |
Location: | Priest River ID | |
![]() | E-mail the Seller | |
![]() | Tell a Friend | |
![]() | Print Flyer | |
![]() | FSBO Contracts | |
![]() | Signs & Supplies | |
![]() | Mortgage Calculator |
Approximate Location: | Report a Map Error |
View Larger Map / Get Directions |
Property Type: | Log Home, Shop, & Cabin on 10 Acres | Property Address: | 1524 Lamb Creek Road, Priest River ID | ||||
Sq. Feet: | Log Home 2650, Shop 1550, Cabin 900 | Zip code: | 83856 | ||||
Bedrooms: | Log Home 3 Cabin 2 | Seller's phone #: | 208.304.0714 | ||||
Bathrooms: | Log Home 3 Cabin 1 | County: | Bonner | ||||
Garage: | 30x30 shop; 650sqft upstairs; 3 lean toos | School District: | West Bonner County | ||||
Age of House: | Log Home-2006 Shop-2010 Cabin-1950s | Floors/Levels: | Log Home 3 Shop 2 Cabin 1 | ||||
Lot Size: | 10 acres | Type of Floors: | Log Home Vinyl, Carpet Cabin Wood, Vinyl | ||||
Central Heat / Air: | ![]() | Family Room: | ![]() | ||||
Gas: | ![]() | Basement: | ![]() | ||||
Fireplace(s): | ![]() | Office/Den/Extra BR: | ![]() | ||||
Home Owners Assoc: | ![]() | Formal Dining Room: | ![]() | ||||
Private Pool or Hot Tub: | ![]() | Sunroom: | ![]() | ||||
Neighborhood Pool: | ![]() | Patio / Deck: | ![]() | ||||
Waterfront / Water View: | ![]() | Agents can contact: | ![]() |
Property Details |
Quite Country Living at Priest Lake Idaho - North Idaho's Crown Jewel. (www.priestlake.org / www.peckycox.com) Resort community located just 1 1/2 hours from Spokane Washington. 10 Acres – zoned rural – Now minimum 20 acre parcels Lamb Creek Road – US Forest Service 2 miles to Hills Resort at Priest Lake 2 miles to 18 hole Golf Course Groomed snowmobile trail starts at property Hiking and huckleberry picking Hunting - Fishing - Camping 2 Houses - wood heat / propane backup 2,650 sq ft custom log home 3 bedrooms / 3 bathrooms 900 sq ft cabin 2 bedrooms / 1 bathroom Shop 30' x 30' insulated - wood heat 2 - 14'x 44' lean too 1 - 14'x 58' lean too 650 sq ft bonus room upstairs US Forest Service Fire Cache Building 15' x 18' 1 - 15' x 15' lean too 100% Off the Grid - Survival Property –Log Home - Solar Panels / Battery Bank / Outback Inverter / Diesel Generator Outback system automatically starts generator to keep battery bank charged –Cabin - Trace Inverter / Battery Bank / Honda Generator Remote start switch for generator in cabin –Shop - Uses Cabins power system Remote start switch for generator in shop Well - 50+ GPM Sewer - Septic Tank for each house Pasture fenced for horses Pond Covered fire pits for both houses Chicken Coop |
This listing has been viewed: | ![]() | ![]() | ![]() | ![]() | ![]() | times. |
10Realty.com is a free FSBO website. Sell your home For Sale by Owner and save thousands in commissions! Create a free listing for your Home, Condo, Land, Lake House, Beach House, Mobile Home, Commercial real estate & more! - Copyright© 2000-2018